RRB JE Recruitment 2024 , Apply Online for 7951 Vacancies
The RRB JE Recruitment 2024 Notification has been released 7951 Junior Engineer vacancies on the official website. Candidates can apply online for RRB JE Recruitment 2024 through this article
RRB JE 2024 – Details:
Posts::
Recruiter | Railway Recruitment Board (RRB) |
Post Name | Junior Engineer (JE), Depot Material Superintendant (DMS), and Chemical & Metallurgical Supervisions |
Total Number of Vacancies | 7951 |
Application Dates | 30 July to 29 August 2024 |
Application Mode | Online |
Official Website | indianrailways.gov.in |
Total No. of Posts: 7951
RRB JE 2024 – Educational Qualification:
To be eligible for the RRB JE Recruitment 2024, candidates need to meet below-mentioned educational qualifications:
RRB JE 2024 Qualification | |
Posts | Educational Qualification |
Junior Engineer | Diploma/Degree (B.E./B.Tech) in the relevant discipline from a recognized university. |
Depot Material Superintendent | Diploma/Degree (B.E./B.Tech) in any discipline from a recognized university |
Junior Engineer (Information Technology) | PGDCA/B.Sc. (Computer Science)/ BCA/ B.Tech (IT)/ B.Tech (Computer Science)/ DOEACC B level course of 3 years duration or equivalent from a recognized university/institute |
Chemical & Metallurgical Assistant | Bachelor’s in Science (B.Sc.) with Physics and Chemistry with a minimum of 55% marks |
RRB JE 2024 – Age Limit:
RRB JE 2024 – Application Fees:
The application fees vary based on the category:
- General Candidates: ₹500
- Reserved Categories: ₹250 (PwBD, Female, Transgender, Ex-Servicemen, SC/ST, Minority Communities, Economically Backward Class)
RRB JE 2024 – Selection Process:
The RRB JE Selection Process has been specific under the official notification. Candidates can check the stages comprising the RRB JE selection methodology mentioned below:
- Stage-1- CBT I
- Stage-2- CBT II
- Stage-3- Document Verification
- Stage-4- Medical Examination
RRB JE 2024 – Exam Pattern:
The exam pattern for RRB JE 2024 is as follows:
- Negative marking of 1/3
marks for incorrect answers in CBTs.
- Duration: CBT 1 is 90 minutes, CBT 2 is 120 minutes.
- CBT 1: 100 questions; CBT 2: 150 questions.
- Objective type (Multiple Choice Questions) for both CBTs.
RRB JE 2024 CBT 1 Exam Pattern
SNo. | Subjects | No. of Questions | Marks | Duration |
1 | Mathematics | 30 | 30 | 90 minutes |
2 | General Intelligence and Reasoning | 25 | 25 | |
3 | General Awareness | 15 | 15 | |
4 | General Science | 30 | 30 | |
Total | 100 | 100 |
RRB JE 2024 CBT 2 Exam Pattern
SNo. | Subjects | No. of Questions | Marks | Duration |
1 | General Awareness | 15 | 15 | 120 minutes |
2 | Physics & Chemistry | 15 | 15 | |
3 | Basics of Computers and Applications | 10 | 10 | |
4 | Basics of Environment and Pollution Control | 10 | 10 | |
5 | Technical Abilities | 100 | 100 | |
Total | 150 | 150 |
RRB JE 2024 – Important Dates:
RRB JE 2024 Important Dates | |
---|---|
Events | Dates |
RRB JE 2024 Notification Release | July 27, 2024 |
Online Application Start | July 30, 2024 |
Last Date of Application | August 29, 2024 (11:59 PM) |
Last date for Application Fee Payment | August 29, 2024 |
Application Form Correction Window Activation | August 30 to September 8, 2024 |
RRB JE 2024 Admit Card | To Be Announced |
RRB JE 2024 Exam Date | To Be Announced |
RRB JE 2024 Answer Key | To Be Announced |
RRB JE 2024 Result | To Be Announced |
RRB JE 2024 Cut Off | To Be Announced |
0 Comments